Usage Statistics for webboygizmos.com

Summary Period: August 2009
Generated 01-Sep-2009 02:45 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 29643
Total Files 22751
Total Pages 24507
Total Visits 5973
Total KBytes 132558
Total Unique Sites 1189
Total Unique URLs 821
Total Unique Referrers 351
Total Unique User Agents 389
. Avg Max
Hits per Hour 39 1072
Hits per Day 956 4399
Files per Day 733 4141
Pages per Day 790 4200
Visits per Day 192 317
KBytes per Day 4276 9035
Hits by Response Code
Code 200 - OK 22751
Code 206 - Partial Content 14
Code 301 - Moved Permanently 30
Code 304 - Not Modified 747
Code 400 - Bad Request 9
Code 403 - Forbidden 4
Code 404 - Not Found 6001
Code 408 - Request Timeout 87

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 755 2.55% 614 2.70% 640 2.61% 156 2.61% 110 9.25% 3280 2.47%
2 595 2.01% 433 1.90% 429 1.75% 177 2.96% 122 10.26% 1356 1.02%
3 700 2.36% 402 1.77% 528 2.15% 183 3.06% 118 9.92% 1657 1.25%
4 560 1.89% 428 1.88% 450 1.84% 170 2.85% 102 8.58% 1607 1.21%
5 396 1.34% 181 0.80% 199 0.81% 162 2.71% 117 9.84% 1978 1.49%
6 705 2.38% 499 2.19% 460 1.88% 169 2.83% 121 10.18% 2285 1.72%
7 634 2.14% 395 1.74% 429 1.75% 186 3.11% 145 12.20% 2521 1.90%
8 1110 3.74% 853 3.75% 979 3.99% 176 2.95% 122 10.26% 3763 2.84%
9 894 3.02% 719 3.16% 734 3.00% 215 3.60% 121 10.18% 3412 2.57%
10 2021 6.82% 1802 7.92% 1923 7.85% 229 3.83% 130 10.93% 3608 2.72%
11 780 2.63% 544 2.39% 605 2.47% 217 3.63% 121 10.18% 2070 1.56%
12 828 2.79% 577 2.54% 694 2.83% 188 3.15% 157 13.20% 2043 1.54%
13 703 2.37% 558 2.45% 576 2.35% 200 3.35% 145 12.20% 1907 1.44%
14 739 2.49% 582 2.56% 604 2.46% 162 2.71% 125 10.51% 7023 5.30%
15 925 3.12% 802 3.53% 808 3.30% 166 2.78% 118 9.92% 9035 6.82%
16 814 2.75% 593 2.61% 603 2.46% 176 2.95% 124 10.43% 7021 5.30%
17 978 3.30% 711 3.13% 815 3.33% 184 3.08% 151 12.70% 7223 5.45%
18 511 1.72% 271 1.19% 401 1.64% 208 3.48% 143 12.03% 1644 1.24%
19 794 2.68% 637 2.80% 606 2.47% 211 3.53% 145 12.20% 8083 6.10%
20 1037 3.50% 670 2.94% 859 3.51% 206 3.45% 159 13.37% 6527 4.92%
21 737 2.49% 549 2.41% 568 2.32% 170 2.85% 113 9.50% 6461 4.87%
22 539 1.82% 264 1.16% 375 1.53% 202 3.38% 158 13.29% 2160 1.63%
23 489 1.65% 205 0.90% 231 0.94% 178 2.98% 143 12.03% 2293 1.73%
24 1098 3.70% 896 3.94% 927 3.78% 164 2.75% 129 10.85% 7315 5.52%
25 1005 3.39% 696 3.06% 884 3.61% 192 3.21% 161 13.54% 6762 5.10%
26 843 2.84% 642 2.82% 665 2.71% 156 2.61% 127 10.68% 8029 6.06%
27 571 1.93% 409 1.80% 446 1.82% 167 2.80% 118 9.92% 2312 1.74%
28 804 2.71% 553 2.43% 605 2.47% 236 3.95% 192 16.15% 2312 1.74%
29 1198 4.04% 890 3.91% 1021 4.17% 276 4.62% 188 15.81% 3333 2.51%
30 4399 14.84% 4141 18.20% 4200 17.14% 317 5.31% 192 16.15% 4787 3.61%
31 1481 5.00% 1235 5.43% 1243 5.07% 182 3.05% 146 12.28% 8753 6.60%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 990 3.34% 24 760 3.34% 25 795 3.24% 273 8455 6.38%
1 44 1369 4.62% 27 840 3.69% 36 1137 4.64% 140 4338 3.27%
2 44 1392 4.70% 30 940 4.13% 30 957 3.91% 150 4635 3.50%
3 30 952 3.21% 21 676 2.97% 25 778 3.17% 108 3334 2.52%
4 29 917 3.09% 23 727 3.20% 23 730 2.98% 210 6515 4.91%
5 57 1781 6.01% 45 1414 6.22% 49 1531 6.25% 660 20463 15.44%
6 27 867 2.92% 18 570 2.51% 22 698 2.85% 116 3594 2.71%
7 30 955 3.22% 23 732 3.22% 24 756 3.08% 74 2281 1.72%
8 48 1489 5.02% 42 1314 5.78% 44 1366 5.57% 263 8146 6.15%
9 38 1201 4.05% 26 815 3.58% 31 961 3.92% 73 2278 1.72%
10 27 863 2.91% 22 695 3.05% 22 710 2.90% 216 6683 5.04%
11 23 714 2.41% 12 384 1.69% 12 391 1.60% 60 1862 1.40%
12 42 1327 4.48% 33 1034 4.54% 37 1152 4.70% 104 3239 2.44%
13 38 1178 3.97% 28 893 3.93% 30 954 3.89% 117 3623 2.73%
14 92 2879 9.71% 84 2629 11.56% 87 2709 11.05% 391 12121 9.14%
15 75 2333 7.87% 67 2099 9.23% 68 2136 8.72% 144 4478 3.38%
16 34 1077 3.63% 27 867 3.81% 29 906 3.70% 77 2402 1.81%
17 29 900 3.04% 22 697 3.06% 23 715 2.92% 69 2132 1.61%
18 26 822 2.77% 18 588 2.58% 20 635 2.59% 124 3835 2.89%
19 32 992 3.35% 21 679 2.98% 26 811 3.31% 96 2974 2.24%
20 23 716 2.42% 14 449 1.97% 16 506 2.06% 68 2098 1.58%
21 56 1763 5.95% 47 1465 6.44% 49 1519 6.20% 403 12480 9.42%
22 27 865 2.92% 15 493 2.17% 18 569 2.32% 87 2683 2.02%
23 41 1301 4.39% 31 991 4.36% 35 1085 4.43% 255 7906 5.96%

Top 30 of 821 Total URLs
# Hits KBytes URL
1 14712 49.63% 17238 13.00% /
2 3967 13.38% 67862 51.19% /webalizer/usage_200908.html
3 390 1.32% 876 0.66% /modlogan/m_usage_200711_004_001.html
4 356 1.20% 800 0.60% /modlogan/m_usage_200712_004_002.html
5 231 0.78% 5790 4.37% /webalizer/usage_200805.html
6 198 0.67% 4027 3.04% /webalizer/usage_200711.html
7 114 0.38% 15 0.01% /modlogan/modlogan.css
8 87 0.29% 429 0.32% /modlogan/m_usage_200809_003_001.html
9 83 0.28% 585 0.44% /modlogan/m_usage_200901_001_001.html
10 82 0.28% 298 0.22% /modlogan/m_usage_200712_001_004.html
11 82 0.28% 294 0.22% /modlogan/m_usage_200808_001_004.html
12 78 0.26% 59 0.04% /cp/
13 76 0.26% 296 0.22% /modlogan/m_usage_200806_003_002.html
14 65 0.22% 422 0.32% /modlogan/m_usage_200805_001_001.html
15 57 0.19% 236 0.18% /modlogan/m_usage_200808_002_001.html
16 55 0.19% 545 0.41% /webalizer/
17 54 0.18% 124 0.09% /cp/scripts/
18 52 0.18% 119 0.09% /modlogan/m_usage_200711_002_003.html
19 51 0.17% 39 0.03% /cp/images/
20 51 0.17% 121 0.09% /modlogan/m_usage_200809_004_002.html
21 49 0.17% 304 0.23% /images/
22 49 0.17% 172 0.13% /modlogan/m_usage_200811_001_004.html
23 48 0.16% 3555 2.68% /webalizer/usage_200803.html
24 42 0.14% 107 0.08% /modlogan/m_usage_200712_002_003.html
25 39 0.13% 2288 1.73% /webalizer/usage_200712.html
26 33 0.11% 265 0.20% /cp/images/Extropia/
27 33 0.11% 120 0.09% /modlogan/m_usage_200901_001_003.html
28 31 0.10% 105 0.08% /modlogan/m_usage_200810_001_004.html
29 26 0.09% 1321 1.00% /webalizer/usage_200810.html
30 24 0.08% 19 0.01% /images/icons/

Top 10 of 821 Total URLs By KBytes
# Hits KBytes URL
1 3967 13.38% 67862 51.19% /webalizer/usage_200908.html
2 14712 49.63% 17238 13.00% /
3 231 0.78% 5790 4.37% /webalizer/usage_200805.html
4 198 0.67% 4027 3.04% /webalizer/usage_200711.html
5 48 0.16% 3555 2.68% /webalizer/usage_200803.html
6 39 0.13% 2288 1.73% /webalizer/usage_200712.html
7 26 0.09% 1321 1.00% /webalizer/usage_200810.html
8 12 0.04% 1255 0.95% /webalizer/usage_200808.html
9 16 0.05% 1059 0.80% /webalizer/usage_200804.html
10 13 0.04% 1005 0.76% /webalizer/usage_200809.html

Top 10 of 485 Total Entry Pages
# Hits Visits URL
1 14712 49.63% 3736 66.10% /
2 198 0.67% 136 2.41% /webalizer/usage_200711.html
3 3967 13.38% 117 2.07% /webalizer/usage_200908.html
4 231 0.78% 74 1.31% /webalizer/usage_200805.html
5 78 0.26% 40 0.71% /cp/
6 49 0.17% 38 0.67% /images/
7 54 0.18% 30 0.53% /cp/scripts/
8 390 1.32% 27 0.48% /modlogan/m_usage_200711_004_001.html
9 51 0.17% 24 0.42% /cp/images/
10 33 0.11% 23 0.41% /cp/images/Extropia/

Top 10 of 475 Total Exit Pages
# Hits Visits URL
1 14712 49.63% 3591 65.31% /
2 231 0.78% 152 2.76% /webalizer/usage_200805.html
3 3967 13.38% 116 2.11% /webalizer/usage_200908.html
4 198 0.67% 65 1.18% /webalizer/usage_200711.html
5 49 0.17% 40 0.73% /images/
6 78 0.26% 35 0.64% /cp/
7 54 0.18% 33 0.60% /cp/scripts/
8 51 0.17% 23 0.42% /cp/images/
9 33 0.11% 21 0.38% /cp/images/Extropia/
10 24 0.08% 21 0.38% /modlogan/

Top 30 of 1189 Total Sites
# Hits Files KBytes Visits Hostname
1 3839 12.95% 3839 16.87% 53386 40.27% 11 0.18% ns360454.ovh.net
2 1122 3.79% 1122 4.93% 7123 5.37% 27 0.45% d-216-137-2-114.batelnet.bs
3 561 1.89% 561 2.47% 867 0.65% 387 6.48% server11.servera.info
4 377 1.27% 377 1.66% 687 0.52% 3 0.05% 216.40.204.178
5 330 1.11% 330 1.45% 510 0.38% 1 0.02% 53573ae4.cable.casema.nl
6 323 1.09% 164 0.72% 2529 1.91% 163 2.73% crawl-66-249-67-80.googlebot.com
7 323 1.09% 323 1.42% 499 0.38% 23 0.39% jasmin.nseasy.com
8 319 1.08% 319 1.40% 493 0.37% 24 0.40% 204.14.110.100
9 315 1.06% 315 1.38% 487 0.37% 35 0.59% blizzard.ionhosting.com
10 306 1.03% 157 0.69% 468 0.35% 15 0.25% ip-174-142-104-57.static.privatedns.com
11 303 1.02% 303 1.33% 468 0.35% 21 0.35% pluto.4dwebhosting.com
12 302 1.02% 204 0.90% 593 0.45% 15 0.25% cache-mex-vallejo-1.prodigy.net.mx
13 301 1.02% 301 1.32% 465 0.35% 212 3.55% dd18416.kasserver.com
14 295 1.00% 295 1.30% 2952 2.23% 39 0.65% 616817.ds.nac.net
15 290 0.98% 290 1.27% 2940 2.22% 6 0.10% d-216-137-2-217.batelnet.bs
16 261 0.88% 182 0.80% 1871 1.41% 84 1.41% crawl-66-249-71-23.googlebot.com
17 240 0.81% 240 1.05% 0 0.00% 6 0.10% gsh.ir5.net
18 238 0.80% 238 1.05% 0 0.00% 6 0.10% 89-149-249-183.internetserviceteam.com
19 237 0.80% 237 1.04% 4650 3.51% 121 2.03% ip36-162-208-87.adsl2.static.versatel.nl
20 236 0.80% 190 0.84% 2167 1.63% 25 0.42% crawl6.dotnetdotcom.org
21 235 0.79% 235 1.03% 0 0.00% 6 0.10% 89-149-249-186.internetserviceteam.com
22 234 0.79% 234 1.03% 0 0.00% 6 0.10% 89-149-249-188.internetserviceteam.com
23 229 0.77% 229 1.01% 0 0.00% 6 0.10% 89-149-207-79.internetserviceteam.com
24 228 0.77% 228 1.00% 0 0.00% 6 0.10% 89-149-249-184.internetserviceteam.com
25 226 0.76% 226 0.99% 349 0.26% 2 0.03% 91-115-65-46.adsl.highway.telekom.at
26 226 0.76% 226 0.99% 349 0.26% 23 0.39% dingo.hostrack.com
27 225 0.76% 225 0.99% 3527 2.66% 46 0.77% 647760.ds.nac.net
28 225 0.76% 225 0.99% 0 0.00% 6 0.10% 89-149-249-185.internetserviceteam.com
29 224 0.76% 224 0.98% 346 0.26% 2 0.03% 88-117-124-31.adsl.highway.telekom.at
30 224 0.76% 224 0.98% 1854 1.40% 4 0.07% d-216-137-4-217.batelnet.bs

Top 10 of 1189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3839 12.95% 3839 16.87% 53386 40.27% 11 0.18% ns360454.ovh.net
2 1122 3.79% 1122 4.93% 7123 5.37% 27 0.45% d-216-137-2-114.batelnet.bs
3 237 0.80% 237 1.04% 4650 3.51% 121 2.03% ip36-162-208-87.adsl2.static.versatel.nl
4 225 0.76% 225 0.99% 3527 2.66% 46 0.77% 647760.ds.nac.net
5 154 0.52% 154 0.68% 3021 2.28% 77 1.29% ip107-209-173-82.adsl2.static.versatel.nl
6 295 1.00% 295 1.30% 2952 2.23% 39 0.65% 616817.ds.nac.net
7 290 0.98% 290 1.27% 2940 2.22% 6 0.10% d-216-137-2-217.batelnet.bs
8 323 1.09% 164 0.72% 2529 1.91% 163 2.73% crawl-66-249-67-80.googlebot.com
9 148 0.50% 79 0.35% 2173 1.64% 76 1.27% llf531190.crawl.yahoo.net
10 236 0.80% 190 0.84% 2167 1.63% 25 0.42% crawl6.dotnetdotcom.org

Top 30 of 351 Total Referrers
# Hits Referrer
1 10019 33.80% - (Direct Request)
2 714 2.41% http://tradcurt.info/v
3 702 2.37% http://freie-online-spiele.learning-communities.at
4 702 2.37% http://online-kasino-spiel-spielen.learning-communities.at
5 702 2.37% http://online-spiel-automat.learning-communities.at
6 702 2.37% http://online-spiel-kostenlos.learning-communities.at
7 702 2.37% http://online-spiel.learning-communities.at
8 698 2.35% http://bransoletki.kom.pl
9 698 2.35% http://katalog.bizukatalog.pl
10 525 1.77% http://wycbah.info/CLSITE-IN-CHLDLVE-ME.html
11 360 1.21% http://milf-hunter.hotnudegranny-review.com/
12 349 1.18% http://bizuteria-artystyczna.kom.pl
13 349 1.18% http://bizuteria-slubna.ltd.pl
14 349 1.18% http://www.cam-gay.kom.pl
15 349 1.18% http://www.cam-gratis.ltd.pl
16 349 1.18% http://www.chatear-sexo.int.pl
17 349 1.18% http://www.colia.pl
18 349 1.18% http://www.mini.bizukatalog.pl
19 339 1.14% http://toybac.info/\
20 330 1.11% http://www.echteamateurs.net/
21 301 1.02% http://www.reedb.com/immobilien.php
22 236 0.80% http://fibewr.info/mujeres-Zoofilla.html
23 212 0.72% http://tiserim.info/ve-video-de-chica-perdiendo-la-virjinidad.html
24 210 0.71% http://segpab.info/alicia-whitten-nude-pics.html
25 200 0.67% http://interpretator.netrend.jp/lake-sam-rayburn.html
26 194 0.65% http://rocklinhog.org/files/wpThumbnails/pics/comment-1407.html
27 193 0.65% http://www.ultramadol.co.cc/what-is-tramadol.html
28 189 0.64% http://addiehf.com/photo/wp-content/uploads/2008/news-1833-20090721.html
29 186 0.63% http://www.juliensuvalde.com/skin1/pages/files/article1591.html
30 184 0.62% http://stromectol-3mg-tablet.k2free.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% hacked technical
2 1 25.00% myproxies
3 1 25.00% video gratis de mujer perdiendo su virjinida
4 1 25.00% yahoo mesenger8

Top 15 of 389 Total User Agents
# Hits User Agent
1 2953 9.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2465 8.32% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
3 2197 7.41% Mozilla/5.0
4 1755 5.92% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 1544 5.21% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 1328 4.48% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 1049 3.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 552 1.86% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 439 1.48% Googlebot-Image/1.0
10 396 1.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 391 1.32% Mozilla/4.78 [en] (Win98; U)
12 350 1.18% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 328 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
14 298 1.01% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
15 252 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Neostrada

Usage by Country for August 2009

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 11696 39.46% 8536 37.52% 25608 19.32% US Commercial
2 6539 22.06% 5662 24.89% 68182 51.44% Network
3 4257 14.36% 2385 10.48% 9166 6.91% Unresolved/Unknown
4 2465 8.32% 2465 10.83% 3810 2.87% Austria
5 1636 5.52% 1636 7.19% 11917 8.99% Bahamas
6 734 2.48% 723 3.18% 8200 6.19% Netherlands
7 471 1.59% 418 1.84% 80 0.06% Poland
8 383 1.29% 131 0.58% 549 0.41% Russian Federation
9 334 1.13% 263 1.16% 2337 1.76% Non-Profit Organization
10 327 1.10% 220 0.97% 630 0.48% Mexico
11 168 0.57% 74 0.33% 248 0.19% Colombia
12 73 0.25% 8 0.04% 118 0.09% Germany
13 72 0.24% 36 0.16% 107 0.08% Italy
14 44 0.15% 23 0.10% 101 0.08% Brazil
15 42 0.14% 18 0.08% 61 0.05% Ukraine
16 38 0.13% 18 0.08% 199 0.15% United Kingdom
17 34 0.11% 0 0.00% 39 0.03% Mongolia
18 31 0.10% 7 0.03% 44 0.03% Korea (South)
19 26 0.09% 11 0.05% 37 0.03% Japan
20 24 0.08% 24 0.11% 37 0.03% Israel
21 21 0.07% 4 0.02% 522 0.39% Romania
22 19 0.06% 10 0.04% 29 0.02% United States
23 16 0.05% 6 0.03% 21 0.02% US Educational
24 16 0.05% 8 0.04% 24 0.02% Switzerland
25 16 0.05% 7 0.03% 28 0.02% Slovak Republic
26 15 0.05% 0 0.00% 23 0.02% Australia
27 14 0.05% 2 0.01% 21 0.02% Old style Arpanet (arpa)
28 14 0.05% 9 0.04% 21 0.02% Honduras
29 10 0.03% 8 0.04% 15 0.01% Saudi Arabia
30 9 0.03% 6 0.03% 116 0.09% Lithuania


Generated by Webalizer Version 2.01