Usage Statistics for webboygizmos.com

Summary Period: June 2009
Generated 01-Jul-2009 02:41 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 37855
Total Files 28775
Total Pages 32386
Total Visits 5630
Total KBytes 78066
Total Unique Sites 1168
Total Unique URLs 1114
Total Unique Referrers 371
Total Unique User Agents 390
. Avg Max
Hits per Hour 52 915
Hits per Day 1261 3552
Files per Day 959 3375
Pages per Day 1079 3420
Visits per Day 187 391
KBytes per Day 2602 9377
Hits by Response Code
Code 200 - OK 28775
Code 206 - Partial Content 14
Code 301 - Moved Permanently 60
Code 304 - Not Modified 595
Code 400 - Bad Request 143
Code 403 - Forbidden 6
Code 404 - Not Found 8257
Code 408 - Request Timeout 5

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 1533 4.05% 1417 4.92% 1448 4.47% 139 2.47% 94 8.05% 2316 2.97%
2 798 2.11% 671 2.33% 685 2.12% 84 1.49% 63 5.39% 2431 3.11%
3 355 0.94% 249 0.87% 258 0.80% 84 1.49% 65 5.57% 1505 1.93%
4 440 1.16% 295 1.03% 312 0.96% 118 2.10% 72 6.16% 805 1.03%
5 1827 4.83% 1107 3.85% 1653 5.10% 391 6.94% 165 14.13% 3018 3.87%
6 886 2.34% 665 2.31% 684 2.11% 205 3.64% 79 6.76% 1407 1.80%
7 1422 3.76% 847 2.94% 1260 3.89% 243 4.32% 140 11.99% 2176 2.79%
8 2016 5.33% 1426 4.96% 1825 5.64% 239 4.25% 137 11.73% 4181 5.36%
9 1503 3.97% 1227 4.26% 1219 3.76% 172 3.06% 85 7.28% 1747 2.24%
10 1762 4.65% 1506 5.23% 1489 4.60% 145 2.58% 92 7.88% 1576 2.02%
11 1086 2.87% 947 3.29% 916 2.83% 147 2.61% 82 7.02% 1446 1.85%
12 905 2.39% 679 2.36% 675 2.08% 122 2.17% 92 7.88% 1092 1.40%
13 693 1.83% 496 1.72% 507 1.57% 115 2.04% 97 8.30% 1336 1.71%
14 641 1.69% 436 1.52% 427 1.32% 103 1.83% 101 8.65% 1463 1.87%
15 897 2.37% 498 1.73% 737 2.28% 184 3.27% 130 11.13% 2905 3.72%
16 1190 3.14% 610 2.12% 996 3.08% 166 2.95% 110 9.42% 2651 3.40%
17 1367 3.61% 632 2.20% 1072 3.31% 176 3.13% 100 8.56% 3265 4.18%
18 2278 6.02% 1647 5.72% 1773 5.47% 303 5.38% 157 13.44% 4222 5.41%
19 2225 5.88% 1973 6.86% 2077 6.41% 243 4.32% 130 11.13% 4577 5.86%
20 2892 7.64% 2305 8.01% 2799 8.64% 328 5.83% 168 14.38% 2578 3.30%
21 742 1.96% 472 1.64% 580 1.79% 167 2.97% 112 9.59% 1419 1.82%
22 584 1.54% 324 1.13% 354 1.09% 109 1.94% 76 6.51% 1154 1.48%
23 1377 3.64% 1163 4.04% 1203 3.71% 195 3.46% 83 7.11% 2712 3.47%
24 989 2.61% 814 2.83% 852 2.63% 224 3.98% 91 7.79% 2180 2.79%
25 573 1.51% 418 1.45% 449 1.39% 148 2.63% 77 6.59% 2404 3.08%
26 439 1.16% 265 0.92% 331 1.02% 189 3.36% 81 6.93% 1983 2.54%
27 622 1.64% 484 1.68% 502 1.55% 273 4.85% 80 6.85% 1742 2.23%
28 1017 2.69% 887 3.08% 905 2.79% 250 4.44% 94 8.05% 1553 1.99%
29 3552 9.38% 3375 11.73% 3420 10.56% 321 5.70% 139 11.90% 9377 12.01%
30 1244 3.29% 940 3.27% 978 3.02% 109 1.94% 103 8.82% 6846 8.77%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1267 3.35% 31 958 3.33% 36 1094 3.38% 52 1546 1.98%
1 30 904 2.39% 22 677 2.35% 22 686 2.12% 58 1728 2.21%
2 49 1475 3.90% 33 1011 3.51% 43 1316 4.06% 120 3605 4.62%
3 73 2192 5.79% 42 1289 4.48% 67 2011 6.21% 91 2728 3.49%
4 36 1087 2.87% 29 892 3.10% 30 919 2.84% 38 1131 1.45%
5 34 1046 2.76% 29 879 3.05% 29 896 2.77% 272 8164 10.46%
6 33 1001 2.64% 22 683 2.37% 23 708 2.19% 84 2509 3.21%
7 53 1597 4.22% 35 1059 3.68% 44 1330 4.11% 104 3128 4.01%
8 32 978 2.58% 25 754 2.62% 27 811 2.50% 73 2181 2.79%
9 37 1111 2.93% 27 829 2.88% 31 957 2.95% 76 2295 2.94%
10 47 1412 3.73% 29 894 3.11% 37 1138 3.51% 90 2695 3.45%
11 60 1804 4.77% 40 1223 4.25% 49 1476 4.56% 81 2427 3.11%
12 80 2401 6.34% 60 1811 6.29% 69 2099 6.48% 82 2452 3.14%
13 42 1263 3.34% 35 1073 3.73% 36 1109 3.42% 130 3907 5.00%
14 73 2218 5.86% 58 1758 6.11% 59 1783 5.51% 197 5922 7.59%
15 72 2179 5.76% 63 1910 6.64% 65 1970 6.08% 133 3983 5.10%
16 77 2310 6.10% 69 2094 7.28% 70 2124 6.56% 101 3030 3.88%
17 84 2521 6.66% 75 2257 7.84% 76 2297 7.09% 257 7725 9.90%
18 63 1909 5.04% 54 1636 5.69% 57 1730 5.34% 85 2555 3.27%
19 73 2191 5.79% 47 1425 4.95% 63 1916 5.92% 147 4411 5.65%
20 47 1427 3.77% 32 986 3.43% 34 1048 3.24% 68 2055 2.63%
21 47 1414 3.74% 31 948 3.29% 39 1191 3.68% 89 2684 3.44%
22 35 1051 2.78% 28 858 2.98% 29 876 2.70% 59 1780 2.28%
23 36 1097 2.90% 29 871 3.03% 30 901 2.78% 114 3424 4.39%

Top 30 of 1114 Total URLs
# Hits KBytes URL
1 24665 65.16% 8485 10.87% /
2 829 2.19% 24964 31.98% /webalizer/usage_200906.html
3 301 0.80% 128 0.16% http://www.webboygizmos.com
4 95 0.25% 11 0.01% /modlogan/modlogan.css
5 83 0.22% 35 0.05% http://webboygizmos.com
6 63 0.17% 47 0.06% /cp/
7 58 0.15% 360 0.46% /images/
8 42 0.11% 275 0.35% /modlogan/m_usage_200901_001_001.html
9 35 0.09% 280 0.36% /cp/images/Extropia/
10 33 0.09% 274 0.35% /modlogan/
11 26 0.07% 60 0.08% /cp/scripts/
12 24 0.06% 238 0.30% /webalizer/
13 23 0.06% 41 0.05% /modlogan/m_usage_200802_001_001.html
14 21 0.06% 1677 2.15% /webalizer/usage_200805.html
15 19 0.05% 1758 2.25% /webalizer/usage_200809.html
16 18 0.05% 14 0.02% /cp/images/
17 17 0.04% 31 0.04% /cp/images/digits/odometer/
18 17 0.04% 1644 2.11% /webalizer/usage_200811.html
19 16 0.04% 2024 2.59% /webalizer/usage_200905.html
20 15 0.04% 27 0.03% /cp/images/digits/plain_b/
21 15 0.04% 12 0.02% /images/icons/
22 15 0.04% 23 0.03% /modlogan/m_usage_200810_004_002.html
23 15 0.04% 1367 1.75% /webalizer/usage_200804.html
24 15 0.04% 1569 2.01% /webalizer/usage_200808.html
25 15 0.04% 1657 2.12% /webalizer/usage_200810.html
26 14 0.04% 30 0.04% /modlogan/m_usage_200805_000_000.html
27 14 0.04% 14 0.02% /modlogan/m_usage_200901_004_002.html
28 14 0.04% 1328 1.70% /webalizer/usage_200803.html
29 13 0.03% 23 0.03% /cp/images/digits/LED_r/
30 13 0.03% 27 0.04% /modlogan/m_usage_200806_000_000.html

Top 10 of 1114 Total URLs By KBytes
# Hits KBytes URL
1 829 2.19% 24964 31.98% /webalizer/usage_200906.html
2 24665 65.16% 8485 10.87% /
3 16 0.04% 2024 2.59% /webalizer/usage_200905.html
4 19 0.05% 1758 2.25% /webalizer/usage_200809.html
5 21 0.06% 1677 2.15% /webalizer/usage_200805.html
6 15 0.04% 1657 2.12% /webalizer/usage_200810.html
7 17 0.04% 1644 2.11% /webalizer/usage_200811.html
8 15 0.04% 1569 2.01% /webalizer/usage_200808.html
9 15 0.04% 1367 1.75% /webalizer/usage_200804.html
10 14 0.04% 1328 1.70% /webalizer/usage_200803.html

Top 10 of 516 Total Entry Pages
# Hits Visits URL
1 24665 65.16% 3186 62.02% /
2 829 2.19% 99 1.93% /webalizer/usage_200906.html
3 58 0.15% 35 0.68% /images/
4 42 0.11% 34 0.66% /modlogan/m_usage_200901_001_001.html
5 63 0.17% 26 0.51% /cp/
6 23 0.06% 22 0.43% /modlogan/m_usage_200802_001_001.html
7 33 0.09% 18 0.35% /modlogan/
8 35 0.09% 16 0.31% /cp/images/Extropia/
9 21 0.06% 16 0.31% /webalizer/usage_200805.html
10 19 0.05% 15 0.29% /webalizer/usage_200809.html

Top 10 of 511 Total Exit Pages
# Hits Visits URL
1 24665 65.16% 2912 59.64% /
2 829 2.19% 101 2.07% /webalizer/usage_200906.html
3 63 0.17% 34 0.70% /cp/
4 58 0.15% 33 0.68% /images/
5 42 0.11% 31 0.63% /modlogan/m_usage_200901_001_001.html
6 35 0.09% 21 0.43% /cp/images/Extropia/
7 33 0.09% 21 0.43% /modlogan/
8 23 0.06% 21 0.43% /modlogan/m_usage_200802_001_001.html
9 26 0.07% 18 0.37% /cp/scripts/
10 21 0.06% 18 0.37% /webalizer/usage_200805.html

Top 30 of 1168 Total Sites
# Hits Files KBytes Visits Hostname
1 5759 15.21% 5759 20.01% 2451 3.14% 147 2.61% server11.servera.info
2 1143 3.02% 1143 3.97% 2057 2.64% 147 2.61% 616817.ds.nac.net
3 1072 2.83% 1072 3.73% 456 0.58% 102 1.81% 204.14.110.100
4 1053 2.78% 1053 3.66% 448 0.57% 121 2.15% dingo.hostrack.com
5 867 2.29% 867 3.01% 369 0.47% 95 1.69% fuzzy.cirtexhosting.com
6 828 2.19% 828 2.88% 352 0.45% 61 1.08% arrow.phasedns.net
7 824 2.18% 824 2.86% 3110 3.98% 118 2.10% 647760.ds.nac.net
8 779 2.06% 397 1.38% 840 1.08% 17 0.30% 206.225.10.140.static
9 779 2.06% 779 2.71% 332 0.42% 113 2.01% blizzard.ionhosting.com
10 766 2.02% 525 1.82% 4538 5.81% 207 3.68% crawl-66-249-71-58.googlebot.com
11 704 1.86% 704 2.45% 10466 13.41% 6 0.11% ns360454.ovh.net
12 502 1.33% 302 1.05% 429 0.55% 3 0.05% fa.df.5546.static.theplanet.com
13 460 1.22% 460 1.60% 196 0.25% 58 1.03% pluto.4dwebhosting.com
14 458 1.21% 458 1.59% 195 0.25% 117 2.08% king.host-care.com
15 397 1.05% 397 1.38% 169 0.22% 38 0.67% arrow.axdhosting.com
16 369 0.97% 174 0.60% 1804 2.31% 144 2.56% crawl-3c.cuil.com
17 353 0.93% 308 1.07% 3394 4.35% 160 2.84% crawl-14c.cuil.com
18 352 0.93% 252 0.88% 220 0.28% 2 0.04% host-89-229-133-193.chelm.mm.pl
19 336 0.89% 286 0.99% 2815 3.61% 174 3.09% crawl-11c.cuil.com
20 302 0.80% 302 1.05% 129 0.16% 198 3.52% dd18416.kasserver.com
21 291 0.77% 138 0.48% 289 0.37% 6 0.11% doctore.sk
22 232 0.61% 1 0.00% 342 0.44% 7 0.12% 218.16.123.155
23 232 0.61% 232 0.81% 99 0.13% 232 4.12% livejournal.com
24 216 0.57% 178 0.62% 1886 2.42% 102 1.81% crawl-66-249-71-211.googlebot.com
25 207 0.55% 207 0.72% 1113 1.43% 40 0.71% 35165.ds.nac.net
26 207 0.55% 177 0.62% 238 0.31% 72 1.28% crawl-66-249-71-9.googlebot.com
27 200 0.53% 200 0.70% 81 0.10% 1 0.02% 203.121.182.131
28 195 0.52% 195 0.68% 0 0.00% 14 0.25% 89-149-234-179.internetserviceteam.com
29 183 0.48% 183 0.64% 0 0.00% 13 0.23% 89-149-210-113.internetserviceteam.com
30 182 0.48% 182 0.63% 0 0.00% 14 0.25% mister.ocean.com

Top 10 of 1168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 704 1.86% 704 2.45% 10466 13.41% 6 0.11% ns360454.ovh.net
2 766 2.02% 525 1.82% 4538 5.81% 207 3.68% crawl-66-249-71-58.googlebot.com
3 353 0.93% 308 1.07% 3394 4.35% 160 2.84% crawl-14c.cuil.com
4 824 2.18% 824 2.86% 3110 3.98% 118 2.10% 647760.ds.nac.net
5 336 0.89% 286 0.99% 2815 3.61% 174 3.09% crawl-11c.cuil.com
6 42 0.11% 22 0.08% 2609 3.34% 19 0.34% 89-149-234-180.internetserviceteam.com
7 5759 15.21% 5759 20.01% 2451 3.14% 147 2.61% server11.servera.info
8 128 0.34% 74 0.26% 2174 2.78% 66 1.17% llf531355.crawl.yahoo.net
9 117 0.31% 86 0.30% 2124 2.72% 77 1.37% crawl-66-249-71-196.googlebot.com
10 1143 3.02% 1143 3.97% 2057 2.64% 147 2.61% 616817.ds.nac.net

Top 30 of 371 Total Referrers
# Hits Referrer
1 9578 25.30% - (Direct Request)
2 1264 3.34% http://google.com/search
3 1018 2.69% http://online-kasino-spiel-spielen.learning-communities.at
4 1018 2.69% http://online-spiel-kostenlos.learning-communities.at
5 742 1.96% http://online-spiel.learning-communities.at
6 710 1.88% http://milf-hunter.50milfs.com/
7 650 1.72% http://freie-online-spiele.learning-communities.at
8 650 1.72% http://online-spiel-automat.learning-communities.at
9 598 1.58% http://kredyt-bez-bik.aeco.pl
10 552 1.46% http://latina-pussy.brunettes4u.com/
11 490 1.29% http://roundandbrownreview.info/
12 460 1.22% http://milfnextdoor.badybody.com/
13 442 1.17% http://gay-sex.badybody.com/
14 438 1.16% http://bang-bus.brunettes4u.com/
15 420 1.11% http://brogllix.info/mujeres-desnusdas-videos-youtube-vestidores.html
16 349 0.92% http://crack.int.pl
17 349 0.92% http://www.mini.bizukatalog.pl
18 302 0.80% http://www.reedb.com/immobilien.php
19 280 0.74% http://livesexcams.toprevenue.net/
20 276 0.73% http://xxx.toprevenue.net/
21 268 0.71% http://freesexporn.toprevenue.net/
22 267 0.71% http://www.onlinepharmacyhost.com/
23 265 0.70% http://www.buyviagracheapcialisorderlevitra.com/
24 245 0.65% http://squirting-pussy.xxx88web.com/
25 243 0.64% http://doublepussyfisting.blogbugs.org/
26 239 0.63% http://fistingnsquirting.blogbugs.org/
27 234 0.62% http://squirting.xxx88web.com/
28 232 0.61% http://fistinglesbianfistfucking.porncity.net/
29 230 0.61% http://tinyurl.com/arabserverfiles
30 228 0.60% http://girls-squirting.xxx88web.com/

Top 20 of 32 Total Search Strings
# Hits Search String
1 103 7.85% falls church county schools
2 100 7.62% american realty associate
3 100 7.62% charter jerusalem new school
4 100 7.62% mcafee antivirus program_
5 100 7.62% university of wisconsin medical school madison wi
6 94 7.16% punxsutawney christian school
7 93 7.09% dvdinfo pro keygen
8 92 7.01% turquoise animal clinic
9 91 6.94% long school year
10 66 5.03% new jersey corporations bureau
11 58 4.42% ohio inmate offender
12 57 4.34% oregon homeschooling
13 54 4.12% martin high school band
14 54 4.12% oregon snow levels
15 49 3.73% new york bar pass list
16 49 3.73% washington state congressional district map
17 15 1.14% online levitra
18 11 0.84% online buy viagra online cheap viagra buy viagra viagra online
19 11 0.84% online cheap levitra buy levitra levitra online buy generic lev
20 3 0.23% washington island ferry line

Top 15 of 390 Total User Agents
# Hits User Agent
1 8682 22.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4827 12.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 1726 4.56% Mozilla/5.0
4 1652 4.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1217 3.21% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
6 1058 2.79% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
7 724 1.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 612 1.62% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 603 1.59% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 457 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 437 1.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
12 381 1.01% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 363 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 361 0.95% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 322 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for June 2009

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 16251 42.93% 12721 44.21% 33427 42.82% US Commercial
2 11409 30.14% 8540 29.68% 10110 12.95% Unresolved/Unknown
3 5602 14.80% 4769 16.57% 27124 34.74% Network
4 1215 3.21% 1215 4.22% 517 0.66% Austria
5 498 1.32% 343 1.19% 288 0.37% Poland
6 406 1.07% 143 0.50% 432 0.55% Brazil
7 402 1.06% 391 1.36% 177 0.23% Netherlands
8 337 0.89% 160 0.56% 2921 3.74% Non-Profit Organization
9 293 0.77% 140 0.49% 361 0.46% Slovak Republic
10 267 0.71% 21 0.07% 328 0.42% Russian Federation
11 143 0.38% 57 0.20% 154 0.20% Moldova
12 127 0.34% 54 0.19% 133 0.17% Japan
13 124 0.33% 25 0.09% 268 0.34% Germany
14 112 0.30% 3 0.01% 166 0.21% Hungary
15 62 0.16% 7 0.02% 86 0.11% Venezuela
16 53 0.14% 30 0.10% 42 0.05% France
17 48 0.13% 30 0.10% 668 0.86% Lithuania
18 44 0.12% 5 0.02% 43 0.06% Canada
19 40 0.11% 3 0.01% 48 0.06% United Kingdom
20 38 0.10% 1 0.00% 52 0.07% Romania
21 34 0.09% 7 0.02% 34 0.04% Colombia
22 34 0.09% 11 0.04% 39 0.05% United States
23 30 0.08% 16 0.06% 28 0.04% United Arab Emirates
24 28 0.07% 9 0.03% 32 0.04% Tuvalu
25 27 0.07% 10 0.03% 24 0.03% Australia
26 24 0.06% 0 0.00% 36 0.05% St. Helena
27 17 0.04% 1 0.00% 19 0.02% Italy
28 16 0.04% 16 0.06% 7 0.01% Greece
29 15 0.04% 15 0.05% 108 0.14% Israel
30 14 0.04% 7 0.02% 14 0.02% Bulgaria


Generated by Webalizer Version 2.01